Mint Cogbuck Charts
Jump to navigation
Jump to search
These are charts showing the number of Cogbucks that would be awarded to a toon for defeating every cog in a Cashbot Mint in Cashbot Headquarters. If some cogs are skipped, the number will be lower.
Coin Mint
Level | Cogbucks | Cogbucks (with Invasion) |
---|---|---|
1 | 196 | 384 |
2 | 272 | 536 |
3 | 196 | 384 |
4 | 276 | 544 |
5 | 276 | 544 |
6 | 182 | 356 |
7 | 182 | 356 |
8 | 182 | 356 |
9 | 196 | 384 |
10 | 196 | 384 |
11 | 232 | 456 |
12 | 196 | 384 |
13 | 232 | 456 |
14 | 196 | 384 |
15 | 276 | 544 |
16 | 232 | 456 |
17 | 272 | 536 |
18 | 182 | 356 |
19 | 272 | 536 |
20 | 182 |
356 |
Dollar Mint
Level | Cogbucks | Cogbucks (with Invasion) |
---|---|---|
1 | 417 | 804 |
2 | 418 | 814 |
3 | 352 | 679 |
4 | 414 | 804 |
5 | 470 | 914 |
6 | 518 | 1004 |
7 | 518 | 1004 |
8 | 418 | 814 |
9 | 352 | 679 |
10 | 470 | 914 |
11 | 470 | 914 |
12 | 356 | 689 |
13 | 352 | 679 |
14 | 352 | 679 |
15 | 470 | 914 |
16 | 356 | 689 |
17 | 470 | 914 |
18 | 352 | 679 |
19 | 470 | 914 |
20 | 414 | 804 |
Bullion Mint
Level | Cogbucks | Cogbucks (with Invasion) |
---|---|---|
1 | 752 | 1484 |
2 | 611 | 1202 |
3 | 683 | 1346 |
4 | 752 | 1484 |
5 | 677 | 1344 |
6 | 758 | 1496 |
7 | 752 | 1484 |
8 | 617 | 1214 |
9 | 758 | 1496 |
10 | 752 | 1484 |
11 | 752 | 1484 |
12 | 752 | 1484 |
13 | 677 | 1344 |
14 | 677 | 1344 |
15 | 752 | 1484 |
16 | 677 | 1344 |
17 | 752 | 1484 |
18 | 677 | 1344 |
19 | 683 | 1346 |
20 | 611 | 1202 |